
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>ASU Advanced Computing Center</title>
	<atom:link href="http://a2c2.asu.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://a2c2.asu.edu</link>
	<description>Arizona State University Advanced Computing Center</description>
	<lastBuildDate>Tue, 21 May 2013 20:16:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Arizona State University Advanced Computing Center</itunes:summary>
	<itunes:author>ASU Advanced Computing Center</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://a2c2.asu.edu/wp-content/plugins/powerpress/itunes_default.jpg" />
	<copyright>ASU Advanced Computing Center</copyright>
	<itunes:subtitle>Arizona State University Advanced Computing Center</itunes:subtitle>
	<image>
		<title>ASU Advanced Computing Center</title>
		<url>http://a2c2.asu.edu/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://a2c2.asu.edu</link>
	</image>
	<itunes:category text="Technology">
		<itunes:category text="Software How-To" />
	</itunes:category>
	<itunes:category text="Science &amp; Medicine" />
		<rawvoice:location>Tempe, AZ</rawvoice:location>
		<item>
		<title>About_us_column2</title>
		<link>http://a2c2.asu.edu/2013/04/about_us_column2/</link>
		<comments>http://a2c2.asu.edu/2013/04/about_us_column2/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 00:16:34 +0000</pubDate>
		<dc:creator>ssunda29</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://a2c2.asu.edu/?p=3327</guid>
		<description><![CDATA[Why A2C2? Computation is increasingly central to progress at the frontiers of almost every scientific discipline and to our most challenging feats of engineering. Computer-based simulation enables researchers to predict the behavior of complex systems that are beyond the reach<br /><br /><span class="read_more"><a href="http://a2c2.asu.edu/2013/04/about_us_column2/">Read more</a></span>]]></description>
				<content:encoded><![CDATA[<h4>Why A2C2?</h4>
<p>Computation is increasingly central to progress at the frontiers of almost every scientific discipline and to our most challenging feats of engineering. Computer-based simulation enables researchers to predict the behavior of complex systems that are beyond the reach of our most powerful experimental probes or our most sophisticated theories. Computational modeling has greatly advanced the understanding of fundamental processes of nature.  We can now design novel catalysts and high-efficiency engines on computers. Through modeling and simulation, we are able to explore the interior of stars and learn how protein machines work inside living cells. A2C2s high performance computing facilities provide the laboratories for researchers to engage and solve the challenging problems that<br />
affect ASU, Arizona, the Southwest, and our Nation.</p>
<p>We offer a range of services to ASU researchers and industry partners including cycles, storage, networks, software, and intellectual capital.</p>
]]></content:encoded>
			<wfw:commentRss>http://a2c2.asu.edu/2013/04/about_us_column2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About_us_column1</title>
		<link>http://a2c2.asu.edu/2013/04/about_us_column1/</link>
		<comments>http://a2c2.asu.edu/2013/04/about_us_column1/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 00:16:10 +0000</pubDate>
		<dc:creator>ssunda29</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://a2c2.asu.edu/?p=3324</guid>
		<description><![CDATA[Vision Leading advanced computing communities with discovery and innovation. Mission Statement The A2C2 provides transformative advanced computing solutions, in a cost-effective manner, to support the University&#8217;s mission and goals as they apply to research, education, and public service. Services Our high performance<br /><br /><span class="read_more"><a href="http://a2c2.asu.edu/2013/04/about_us_column1/">Read more</a></span>]]></description>
				<content:encoded><![CDATA[<h4>Vision</h4>
<p>Leading advanced computing communities with discovery and innovation.</p>
<h4>Mission Statement</h4>
<p>The A2C2 provides transformative advanced computing solutions, in a cost-effective manner, to support the University&#8217;s mission and goals as they apply to research, education, and public service.</p>
<h4>Services</h4>
<p>Our high performance infrastructure contains:</p>
<p><strong>• </strong>Research Proposal Support</p>
<p><strong>• </strong>5,000 CPU Supercomputer, 300 TB high-speed disk, 12 TB RAM</p>
<p><strong>• </strong>High-Performance, High-Memory, and High-Throughput Computing</p>
<p><strong>• </strong>100 Gigabit/s Enabled Ethernet</p>
<p><strong>• </strong>Internet 2 Innovation Platform Member</p>
<p><strong>• </strong>National Lambda Rail Access</p>
<p><strong>• </strong>Workshops On Using Advanced Computing Resources</p>
<p><strong>•</strong> Local Incubator for Developing and Scaling Applications</p>
<p><strong>• </strong>Workforce Pipeline</p>
<p><strong>•</strong> Access to the ASU Research Community</p>
<p><strong>•</strong> Professional Application Porting</p>
<p><strong>• </strong>Software Development</p>
<p><strong>• </strong>Disaster Recovery Plans</p>
<p><strong>• </strong>Overflow Sourcing</p>
<p><strong>• </strong>Sandbox Services</p>
<p><strong>• </strong>Information Design Services</p>
]]></content:encoded>
			<wfw:commentRss>http://a2c2.asu.edu/2013/04/about_us_column1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Call for Participation in the Beacon Project</title>
		<link>http://a2c2.asu.edu/2013/04/open-call-for-participation-in-the-beacon-project/</link>
		<comments>http://a2c2.asu.edu/2013/04/open-call-for-participation-in-the-beacon-project/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 18:16:36 +0000</pubDate>
		<dc:creator>ssunda29</dc:creator>
				<category><![CDATA[Opportunity]]></category>

		<guid isPermaLink="false">http://a2c2.asu.edu/?p=3275</guid>
		<description><![CDATA[[expand title= "Click here"] The National Institute for Computational Sciences (NICS) at the University of Tennessee is pleased to announce an open call for participation in the Beacon Project, an ongoing research project partially funded by the National Science Foundation<br /><br /><span class="read_more"><a href="http://a2c2.asu.edu/2013/04/open-call-for-participation-in-the-beacon-project/">Read more</a></span>]]></description>
				<content:encoded><![CDATA[<p>[expand title= "Click here"]</p>
<p>The National Institute for Computational Sciences (NICS) at the University of Tennessee is pleased to announce an open call for participation in the Beacon Project, an ongoing research project partially funded by the National Science Foundation that explores the impact of emerging computer architectures on computational science and engineering.</p>
<p>For detailed information regarding this opportunity, visit:  <a href="http://www.jics.tennessee.edu/aace/beacon/open-call">http://www.jics.tennessee.edu/aace/beacon/open-call</a></p>
<p>Open Science Grid User School 2013<br />
University of Wisconsin Madison, June 24 &#8211; June 27, 2013; Applications due March 29, 2013</p>
<p>If you could access thousands, maybe millions, of hours of computing, how would it transform your research? What discoveries would you make?</p>
<p>We are looking for qualified students to attend the 2013 Open Science Grid (OSG) User School, where they will learn how to use high-throughput computing to harness vast amounts of computing power for research.  Worried about costs? Successful applicants will get financial support to attend the OSG School (June 24-27) at the beautiful University of Wisconsin in Madison.</p>
<p>For more information visit:  <a href="https://www.opensciencegrid.org/bin/view/Education/OSGUserSchool2013" target="_blank">https://www.opensciencegrid.<wbr />org/bin/view/Education/<wbr />OSGUserSchool2013</a></p>
<p>[/expand]</p>
]]></content:encoded>
			<wfw:commentRss>http://a2c2.asu.edu/2013/04/open-call-for-participation-in-the-beacon-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federated Conference on Computer Science and Information Systems</title>
		<link>http://a2c2.asu.edu/2013/04/federated-conference-on-computer-science-and-information-systems/</link>
		<comments>http://a2c2.asu.edu/2013/04/federated-conference-on-computer-science-and-information-systems/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 18:15:57 +0000</pubDate>
		<dc:creator>ssunda29</dc:creator>
				<category><![CDATA[Opportunity]]></category>

		<guid isPermaLink="false">http://a2c2.asu.edu/?p=3273</guid>
		<description><![CDATA[[expand title= "Click here"] Krakow, Poland, September 8-11, 2013 www.fedcsis.org The 2013 Federated Conference on Computer Science and Information Systems cordially invites you to consider contributing an Event (conference, symposium, workshop, consortium meeting, special session).  More information concerning Event organization<br /><br /><span class="read_more"><a href="http://a2c2.asu.edu/2013/04/federated-conference-on-computer-science-and-information-systems/">Read more</a></span>]]></description>
				<content:encoded><![CDATA[<p>[expand title= "Click here"]</p>
<p><em>Krakow, Poland, September 8-11, 2013<br />
<a href="http://www.fedcsis.org" target="_blank">www.fedcsis.org</a><br />
</em></p>
<p>The 2013 Federated Conference on Computer Science and Information Systems cordially invites you to consider contributing an Event (conference, symposium, workshop, consortium meeting, special session).  More information concerning Event organization can be found at: <a href="http://fedcsis.org/node/39" target="_blank">http://fedcsis.org/node/39</a></p>
<p>For details, please see  <a href="http://a2c2.asu.edu/wp-content/uploads/2012/11/Federated-Conference-on-Computer-Science-and-Information-Systems.pdf" target="_blank">pdf</a></p>
<p>[/expand]</p>
]]></content:encoded>
			<wfw:commentRss>http://a2c2.asu.edu/2013/04/federated-conference-on-computer-science-and-information-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Scaling Workshop 2013</title>
		<link>http://a2c2.asu.edu/2013/04/extreme-scaling-workshop-2013/</link>
		<comments>http://a2c2.asu.edu/2013/04/extreme-scaling-workshop-2013/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 18:15:28 +0000</pubDate>
		<dc:creator>ssunda29</dc:creator>
				<category><![CDATA[Opportunity]]></category>

		<guid isPermaLink="false">http://a2c2.asu.edu/?p=3271</guid>
		<description><![CDATA[[expand title= "Click here"] University of Colorado Boulder, August 15 &#8211; Aug 16, 2013 The NSF funded Blue Waters and eXtreme Science and Engineering Discovery Environment (XSEDE) projects are hosting the seventh in a series of Extreme Scaling workshops on<br /><br /><span class="read_more"><a href="http://a2c2.asu.edu/2013/04/extreme-scaling-workshop-2013/">Read more</a></span>]]></description>
				<content:encoded><![CDATA[<p>[expand title= "Click here"]</p>
<p>University of Colorado Boulder, August 15 &#8211; Aug 16, 2013</p>
<p>The NSF funded Blue Waters and eXtreme Science and Engineering Discovery Environment (XSEDE) projects are hosting the seventh in a series of Extreme Scaling workshops on August 15-16, 2013 in Boulder, CO.  This workshop is set up so that science and engineering teams gain an understanding of how to effectively utilize large numbers of accelerated nodes to advance their applications while still having time to exchange and learn best practices.</p>
<p>For more information visit:  <a href="https://www.xsede.org/web/xscale/xscale13/" target="_blank">https://www.xsede.org/web/<wbr />xscale/xscale13/</a></p>
<p>[/expand]</p>
]]></content:encoded>
			<wfw:commentRss>http://a2c2.asu.edu/2013/04/extreme-scaling-workshop-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana University InCNTRE Summer of Network Internship Program</title>
		<link>http://a2c2.asu.edu/2013/04/indiana-university-incntre-summer-of-network-internship-program/</link>
		<comments>http://a2c2.asu.edu/2013/04/indiana-university-incntre-summer-of-network-internship-program/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 18:14:50 +0000</pubDate>
		<dc:creator>ssunda29</dc:creator>
				<category><![CDATA[Opportunity]]></category>

		<guid isPermaLink="false">http://a2c2.asu.edu/?p=3269</guid>
		<description><![CDATA[[expand title= "Click here"] May 20, 2013 to July 16, 2013 IU conducts a 10 week intern program each summer. Students receive instruction on topics ranging from OpenFlow to the basics of switches and routers. The students also experience being part<br /><br /><span class="read_more"><a href="http://a2c2.asu.edu/2013/04/indiana-university-incntre-summer-of-network-internship-program/">Read more</a></span>]]></description>
				<content:encoded><![CDATA[<p>[expand title= "Click here"]</p>
<p><em>May 20, 2013 to July 16, 2013</em></p>
<p>IU conducts a 10 week intern program each summer. Students receive instruction on topics ranging from OpenFlow to the basics of switches and routers. The students also experience being part of a development team and are responsible for the implementation and operation of their dorm room network.  The students leave the program knowing more about the nuts and bolts of networking (e.g., during &#8220;router&#8221; week, we roll in a Juniper T640 and take it apart), how to problem solve in a group, and how large and small networks are managed.  They also leave the program excited about networking.</p>
<p>For more information contact: <a href="mailto:summer@incntre.iu.edu">summer@incntre.iu.edu</a> or visit <a href="http://incntre.iu.edu/summer">http://incntre.iu.edu/summer</a>.</p>
<p>[/expand]</p>
]]></content:encoded>
			<wfw:commentRss>http://a2c2.asu.edu/2013/04/indiana-university-incntre-summer-of-network-internship-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computational Biophysics to Systems Biology 2013 (CBSB13)</title>
		<link>http://a2c2.asu.edu/2013/04/computational-biophysics-to-systems-biology-2013-cbsb13/</link>
		<comments>http://a2c2.asu.edu/2013/04/computational-biophysics-to-systems-biology-2013-cbsb13/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 18:14:08 +0000</pubDate>
		<dc:creator>ssunda29</dc:creator>
				<category><![CDATA[Opportunity]]></category>

		<guid isPermaLink="false">http://a2c2.asu.edu/?p=3267</guid>
		<description><![CDATA[[expand title= "Click here"] University of Oklahoma, Norman OK May 19 &#8211; May 21, 2013 CBSB13 is organized in conjunction with the Stephenson Life Sciences Research Center at the University of Oklahoma, and will continue a series of successful workshops<br /><br /><span class="read_more"><a href="http://a2c2.asu.edu/2013/04/computational-biophysics-to-systems-biology-2013-cbsb13/">Read more</a></span>]]></description>
				<content:encoded><![CDATA[<p>[expand title= "Click here"]</p>
<p><em>University of Oklahoma, Norman OK<br />
May 19 &#8211; May 21, 2013</em></p>
<p>CBSB13 is organized in conjunction with the Stephenson Life Sciences Research Center at the University of Oklahoma, and will continue a series of successful workshops that have been held since 2006 in both Germany and the USA.  As in previous years, the workshop aims to bring together expertise from physics, biology, and computer science to discuss current trends in computational biophysics and systems biology.  More details can be found below and at <a href="http://www.hansmann-lab.com/cbsb13/" target="_blank">http://www.hansmann-lab.com/<wbr />cbsb13/</a></p>
<p>[/expand]</p>
]]></content:encoded>
			<wfw:commentRss>http://a2c2.asu.edu/2013/04/computational-biophysics-to-systems-biology-2013-cbsb13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Summer School on HPC Challenges in Computational Sciences</title>
		<link>http://a2c2.asu.edu/2013/04/international-summer-school-on-hpc-challenges-in-computational-sciences/</link>
		<comments>http://a2c2.asu.edu/2013/04/international-summer-school-on-hpc-challenges-in-computational-sciences/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 18:13:31 +0000</pubDate>
		<dc:creator>ssunda29</dc:creator>
				<category><![CDATA[Opportunity]]></category>

		<guid isPermaLink="false">http://a2c2.asu.edu/?p=3266</guid>
		<description><![CDATA[[expand title= "Click here"] June 23-28, 2013 &#8211; New York University, New York, NY USA https://www.xsede.org/web/summerschool13 Training is available for students in U.S., Europe, and Japan at the International Summer School on HPC Challenges in Computational Sciences.  Graduate students and<br /><br /><span class="read_more"><a href="http://a2c2.asu.edu/2013/04/international-summer-school-on-hpc-challenges-in-computational-sciences/">Read more</a></span>]]></description>
				<content:encoded><![CDATA[<p>[expand title= "Click here"]</p>
<p><em>June 23-28, 2013 &#8211; New York University, New York, NY USA</em><br />
<a href="https://www.xsede.org/web/summerschool13" target="_blank">https://www.xsede.org/web/<wbr />summerschool13</a></p>
<p>Training is available for students in U.S., Europe, and Japan at the International Summer School on HPC Challenges in Computational Sciences.  Graduate students and postdoctoral scholars in the United States, Europe, and Japan are invited to apply for the fourth International Summer School on HPC Challenges in Computational Sciences, to be held June 23-28, 2013, at New York University in New York City.  The summer school is sponsored by the U.S. National Science Foundation&#8217;s Extreme Science and Engineering Discovery Environment (XSEDE) project, the European Union Seventh Framework Program&#8217;s Partnership for Advanced Computing in Europe (PRACE), and RIKEN Advanced Institute for Computational Science (RIKEN AICS).</p>
<p>The expense-paid summer school will benefit advanced scholars from European, U.S., and Japanese institutions who use HPC to conduct research. Further information and to apply for the 2013 summer school, visit: <a href="https://www.xsede.org/web/summerschool13" target="_blank">https://www.xsede.org/web/<wbr />summerschool13</a>.  Applications are due by Monday March 18 2013.<br />
[/expand]</p>
]]></content:encoded>
			<wfw:commentRss>http://a2c2.asu.edu/2013/04/international-summer-school-on-hpc-challenges-in-computational-sciences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Science and Engineering Discovery Environment XSEDE13</title>
		<link>http://a2c2.asu.edu/2013/04/extreme-science-and-engineering-discovery-environment-xsede13/</link>
		<comments>http://a2c2.asu.edu/2013/04/extreme-science-and-engineering-discovery-environment-xsede13/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 18:12:49 +0000</pubDate>
		<dc:creator>ssunda29</dc:creator>
				<category><![CDATA[Opportunity]]></category>

		<guid isPermaLink="false">http://a2c2.asu.edu/?p=3264</guid>
		<description><![CDATA[[expand title= "Click here"] July 22-25, 2013 at the Marriott Marquis and Marquis San Diego CA https://www.xsede.org/xsede13 XSEDE13 conference opens Call For Participation.  XSEDE seeks high-quality submissions on science, software, technology, training, education, and outreach.  XSEDE13 &#8211; Gateway to Discovery,<br /><br /><span class="read_more"><a href="http://a2c2.asu.edu/2013/04/extreme-science-and-engineering-discovery-environment-xsede13/">Read more</a></span>]]></description>
				<content:encoded><![CDATA[<p>[expand title= "Click here"]</p>
<p><em>July 22-25, 2013 at the Marriott Marquis and Marquis San Diego CA<br />
<a href="https://www.xsede.org/xsede13" target="_blank">https://www.xsede.org/xsede13</a><br />
</em></p>
<p>XSEDE13 conference opens Call For Participation.  XSEDE seeks high-quality submissions on science, software, technology, training, education, and outreach.  XSEDE13 &#8211; Gateway to Discovery, July 22-25, San Diego CA.</p>
<p>The conference will support and enhance the world of advanced digital resources and services and highlight scientific discovery facilitated through Science Gateways. Scientists, engineers, social scientists, and humanities experts at colleges, universities, and research centers around the world use these gateways, resources, and services to make our lives healthier, safer, and better.</p>
<p>For details, please see the XSEDE13 Call For Participation at: <a href="https://www.xsede.org/web/xsede13/call-for-participation" target="_blank">https://www.xsede.org/web/<wbr />xsede13/call-for-participation</a><br />
[/expand]</p>
]]></content:encoded>
			<wfw:commentRss>http://a2c2.asu.edu/2013/04/extreme-science-and-engineering-discovery-environment-xsede13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Performance Computing in the Life/Medical Sciences 2 week Summer Institute</title>
		<link>http://a2c2.asu.edu/2013/04/high-performance-computing-in-the-lifemedical-sciences-2-week-summer-institute/</link>
		<comments>http://a2c2.asu.edu/2013/04/high-performance-computing-in-the-lifemedical-sciences-2-week-summer-institute/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 18:12:02 +0000</pubDate>
		<dc:creator>ssunda29</dc:creator>
				<category><![CDATA[Opportunity]]></category>

		<guid isPermaLink="false">http://a2c2.asu.edu/?p=3262</guid>
		<description><![CDATA[[expand title= "Click here"] Virginia Bioinformatics Institute, Virginia Tech, Blacksburg, VA July 22 &#8211; Aug 2, 2013 Virginia Bioinformatics Institute at Virginia Tech is hosting a &#8220;High Performance Computing in the Life/Medical Sciences&#8221; 2-week summer institute This summer 2-week intensive<br /><br /><span class="read_more"><a href="http://a2c2.asu.edu/2013/04/high-performance-computing-in-the-lifemedical-sciences-2-week-summer-institute/">Read more</a></span>]]></description>
				<content:encoded><![CDATA[<p>[expand title= "Click here"]</p>
<p><em>Virginia Bioinformatics Institute, Virginia Tech, Blacksburg, VA</em><br />
<em> July 22 &#8211; Aug 2, 2013</em></p>
<p>Virginia Bioinformatics Institute at Virginia Tech is hosting a &#8220;High Performance Computing in the Life/Medical Sciences&#8221; 2-week summer institute</p>
<p>This summer 2-week intensive course (July 22 &#8211; Aug 2 2013) is directed towards eligible undergraduates, graduate students and postdocs interested in further developing their expertise in biology relevant high performance and data intensive computing field.</p>
<p>Application deadline is March 30th; please see <a href="http://nsfsi.vbi.vt.edu/application.php" target="_blank">http://nsfsi.vbi.vt.edu/<wbr />application.php</a></p>
<p>[/expand]</p>
]]></content:encoded>
			<wfw:commentRss>http://a2c2.asu.edu/2013/04/high-performance-computing-in-the-lifemedical-sciences-2-week-summer-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
